Sgmnss 52'
WAGON
HIGH PERFORMANCE
IN EUROPEAN STANDARDS
Designed for maximum safety and durability, our head beam bogie system delivers best-in-class performance in heavy-duty transport with 22.5 tonnes of axle pressure.
| Type standard design | Sgmnss |
|---|---|
| Tare | 18,6 t ± 2% |
| Maximum Load | 71,4 t |
| Axle Load | 22,5 t |
| Track Gauge | 1.435 mm |
| Length buffer to buffer | 17.350 mm |
| Distance between bogie pivots | 11.920 mm |
| Loading length | 16.110 mm |
| Loading Height | 1.155 mm |
| Container pins | 8 foldable and 8 movable & foldable total 16 container pins |
| Retractable handles | 2 pieces foldable UIC 535-2 |
| Minimal curve radius (Single vagon) | R 35 m |
| Ferry ramp angle | 2˚30’ – R 120 m |
| Brake system | Classic Brake System |
| Brake Configuration | KE-GP-A(K) |
| Brake block type | 2xBg Composite K Type |
| International usability | TEN-GE |
| Gauge | G1 |
| Bogie Type | Y25Ls(s)d1-K (with headbeams) |
| Wheelset | BA 303 (25t) or ULT (25t) |
| Axle Box | BA386 (25 t) |
| Wheel Diameter | 920 mm |
| Bogie Wheelbase | 1.800 mm |
| Buffers type | Cat A 105 mm (EN 15551) |
| Buffers type | 1.500 kN (EN 15566) |
| Draw hook | 1500 kN (EN 15566) |
| Screw coupler | 1350 kN (EN 15566) |
Designed for maximum safety and durability, our head beam bogie system delivers best-in-class performance in heavy-duty transport with 22.5 tonnes of axle pressure.
Çerez Tercihleri
Cookie options to personalize your site's features, content, and ads, and to analyze site parameters. For information about cookies, please review our Cookie Policy. MORE INFORMATION
Customize preferences
Cookie options to personalize your site's features, content, and ads, and to analyze site parameters. For information about cookies, please review our Cookie Policy.
Your choices regarding cookies on this site
These cookies are essential for the website to function properly.
| Cookie | Provider | Duration |
|---|---|---|
| cookie_for_consent Stores your cookie consent choices. | This website | 20 years |
| XSRF-TOKEN Protects forms against cross-site request forgery. | This website | Session |
| vako_session Keeps your visit state across page requests. | This website | Session |
These cookies help us understand how visitors interact with the website.
| Cookie | Provider | Duration |
|---|---|---|
| _ga Distinguishes users to measure page views and sessions. | Google Analytics | 2 years |
| _gid Distinguishes users to measure page views and sessions. | Google Analytics | 24 hours |
These cookies are used to deliver personalized advertisements.
| Cookie | Provider | Duration |
|---|---|---|
| _fbp Delivers and measures personalized advertising. | Meta | 3 months |