| 1. COMPANY INFORMATION | |
|---|---|
| Trade Name | VA-KO VAGON KONTEYNER MAKİNA MÜHENDİSLİK PROJE SANAYİ VE TİCARET ANONİM ŞİRKETİ |
| MERSIS Number | 0883030644500012 |
| Tax Office and Tax Number | Beypazarı Vergi Dairesi - 883 030 6445 |
| Headquarters | Ankara |
| Phone | 0312 438 83 12 - 0312 438 83 13 |
| Fax | 0312 438 83 14 |
| Registration Date | 08.05.2007 |
| Trade Registry Number | 1118-Beyp. |
| Website | www.vako.com.tr |
| Registered E-Mail (KEP) | va-koas@hs01.kep.tr |
| E-Mail Address | info@vako.com.tr / vako@vako.com.tr |
| Ownership Structure | Anonim Şirket |
| Committed and Paid-in Capital | 37,500,000 TRY |
| 2. AUDITOR INFORMATION | |
|---|---|
| Period | 01-01-2023 - 31-12-2023 |
| Name / Trade Name | ANY Partners Bağımsız Denetim Anonim Şirketi |
| Trade Registry Number | 449495 - Ankara Ticaret Sicili Müdürlüğü |
| Address | Beytepe Mah. 2742/1 Street No:6 Çankaya/Ankara |
| 3. MANAGEMENT INFORMATION | |
|---|---|
| Chairman of the Board | Recep GÖÇMEN |
| Board Member & General Manager | Serhat KALAYCIOĞLU |